We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
1SAT112000R1011 ABB HF0.6-DOL-24VDC Direct On Line Electronic Compact Starter DIN-rail mounted with Overload Protection
MPN: 1SAT112000R1011
Alt. SKU: HF0.6-DOL-24VDC
£229.04
£190.87
1SAT112000R1011 ABB HF0.6-DOL-24VDC Direct On Line Electronic Compact Starter DIN-rail mounted with Overload Protection
| Barcode | 4013614515576 |
|---|---|
| Response Time | Phase Asymmetry 33% 120 second [unit of time]/ Phase Asymmetry 67% 1.8 second [unit of time]/ Phase Failure 1.8 second [unit of time] |
| Degree of protection (IP) | Housing IP20, Main Circuit Terminals IP20 |
| Number of Poles | 3 pole |
| Standards | IEC/EN60947-1, IEC/EN60947-4-2, UL60947-1, UL60947-4-2 |
| Rated operating voltage | Main Circuit 500V AC |
| Rated Frequency | 50Hz/60Hz |
| Rated control supply voltage DC | 24V |
| Rated Input Voltage (UIN) | Switching Threshold at Signal <0> -3 ... 9.6 V/ Switching Threshold at Signal <1> 19.2 ... 30 V |
| Rated impulse withstand voltage Uimp | Main Circuit 6 kV |
| Rated insulation voltage Ui | 500V |
| Rated operation current Ie at AC-53a | 0.6A |
| Rated Control Supply Current (Is) | 0.04A |
| Rated Uninterrupted Current (Iu) | 0.6A |
| Input, current | 0.003A |
| Switching frequency | ≤ 2 Hz/ 120 starts/min/ 7200 starts/h |
| Rated Operational Power AC-53a (Pe) | 0.18 kW |
| Overvoltage category | III |
| Nominal Motor Current (Ie) | 0.075 ... 0.600 A |
| Overload Trip Class | class 10A |
| Delay Time (τ) | Off; Maximum; Switched Off via Supply Voltage 500 ms; Off; Typical; Switched Off via Control Input Voltage 30 ms; Off; Typical; Switched Off via Supply Voltage 25 ms; Off; Maximum; Switched Off with Pushbutton 3 second [unit of time]; Off; Minimum; Switch |
| Power loss | Maximum 1.5 W/ Minimum 1.1 W |
| Number of protected poles | 3 |
| Mechanical Durability | Nr. Operations 10000 cycle |
| DIN-rail mounting | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715/ TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
| Mounting positions | 1 |
| Connecting Capacity Control Circuit | Flexible with Ferrule 1/2x 1 ... 2.5 mm²/ Flexible 1/2x 1 ... 2.5 mm²/ Rigid 1x 0.5 ... 4 mm² |
| Connecting Capacity Main Circuit | Flexible with Ferrule 1x 2 ... 2.5 mm²/ Flexible 1x 2 ... 2.5 mm²/ Rigid 1x 2 ... 2.5 mm² |
| Recommended Screw Driver | Control Circuit M3/ Main Circuit M3 |
| Type of electrical connection of main circuit | Screw Connections |
| Type of electrical connection, control sided | Screw Connections |
| Tightening Torque | Control Circuit 0.5 ... 0.6 N·m/ Main Circuit 0.5 ... 0.6 N·m |
| Wire Stripping Length | Control Circuit 8 mm/ Main Circuit 8 mm |
| Pollution degree | 2 |
| Phase Loss Sensitive | Yes |
| Short-Circuit Current Rating (SCCR) | (500 V AC/ 30 A Class J or CC) 100 kA |
| Ambient temperature | Operation -25 ... +70 °C/ Operation Compensated -40 ... + 80 °C |
| Max. altitude of installation location (above sea level) | Without Derating 2000 m |
| Operating voltage AC 60 Hz | Maximum 550 V AC/ Minimum 42 V AC |
| Operating voltage AC 50 Hz | Maximum 550 V AC/ Minimum 42 V AC |
| Range | HF |
| HS Code | 85371098 |
| Country of Manufacture | Germany |
| Manufacturer | ABB |
| Manufacturer Part Number | 1SAT112000R1011 |
| Starter Type | Direct On Line |
| Alternative Product SKU | HF0.6-DOL-24VDC |
Write Your Own Review