Standard delivery
£8 ex VAT · free over £200UK parcel delivery is £8 ex VAT, or free on orders over £200 ex VAT.
Heavier items may be charged at a weight-based or pallet rate, shown at checkout.
Reliable high-speed protection fuse with double indicator for semiconductor and power distribution applications, rated 500A at 690VAC IEC and 700VAC UL.
£108.12
Tick the specs you need, then view products that match.
| Fuse Indication | Dual indicator | |
|---|---|---|
| Fuse Type | PV (gPV), Semiconductor | |
| Fuse Size | NH3 | |
| Fuse Class | gS | |
| Voltage | 690 V | |
| Item number | N322587 | |
| Catalogue No | NH3GS69V500PV | |
| Description | Square Body High-Speed Fuse Protistor® NH Size 3 gS 690VAC IEC 700VAC UL 500A With Double indicator | |
| EAN/UPC Code | 3605340360417 | |
| Rated voltage AC UL | 700 V | |
| Rated voltage AC IEC | 690 V | |
| Ampere Rating | 500 A | |
| RoHS Compliant | Yes | |
| AC or DC | AC | |
| Speed/Characteristic | gS | |
| Fuse Size | NH3 | |
| Mounting | Clip | |
| Clearing I2t At Rated Voltage | 435.1 kA²s | |
| Melting I2t | 87.03 kA²s | |
| AC Max I.R./Breaking Capacity | I1: 160 kA | |
| Indication System | Yes | |
| Indication System Type | Double indicator | |
| Connection/Terminal Material | Copper | |
| Connection/Terminal Type | Plain Blades | |
| Product Width | 72 mm | |
| Product Length | 150 mm | |
| Product Height | 89 mm | |
| Sell Pack Quantity | 1 EA | |
| Sell Pack Weight | 1.05 kg | |
| Sell Pack Width | 80 mm | |
| Sell Pack Length | 155 mm | |
| Sell Pack Height | 75 mm | |
| Product group | Semiconductor Protection Fuses | |
| Body/Insulating Material | Ceramic | |
| Product Weight | 1.05 kg | |
| Power Dissipation at Rated Current Value | 52 W | |
| HS Code | 85361090 | |
| Country of Manufacture | Tunisia |
We use cookies
We use essential cookies to run this site, your basket and checkout. With your permission we'd also like to use analytics and advertising cookies to understand how the site is used and to measure our adverts.