Standard delivery
£8 ex VAT · free over £200UK parcel delivery is £8 ex VAT, or free on orders over £200 ex VAT.
Heavier items may be charged at a weight-based or pallet rate, shown at checkout.
High-speed Protistor® fuse with aR characteristic, 400A rating, 1250VAC IEC and 1300VAC UL rated voltage, featuring a ceramic square body, striker indication system, and open slot blade terminals for bolted mounting.
£131.39
Tick the specs you need, then view products that match.
| Fuse Indication | Striker | |
|---|---|---|
| Fuse Type | Semiconductor | |
| Fuse Class | aR | |
| Voltage | 1250 V | |
| Item number | M300621 | |
| Catalogue No | PC72UD13C400EF | |
| Description | Square Body High-Speed Fuse Protistor® Size 72 aR 1250VAC IEC 1300VAC UL 400A With Striker Open Slot Blades | |
| EAN/UPC Code | 3605340331103 | |
| Rated voltage AC UL | 1300 V | |
| Rated voltage AC IEC | 1250 V | |
| Ampere Rating | 400 A | |
| AC or DC | AC | |
| Speed/Characteristic | aR | |
| Fuse Size | 72 | |
| Mounting | Bolted | |
| Clearing I2t At Rated Voltage | 270 kA²s | |
| Melting I2t | 32.8 kA²s | |
| AC Max I.R./Breaking Capacity | I1: 126 kA | |
| Indication System | Yes | |
| Indication System Type | Striker | |
| Connection/Terminal Material | Silver-Plated Copper | |
| Connection/Terminal Type | Open Slot Blades | |
| Product Width | 59 mm | |
| Product Length | 149.4 mm | |
| Product Height | 63 mm | |
| Sell Pack Quantity | 3 EA | |
| Sell Pack Weight | 2.274 kg | |
| Sell Pack Width | 157 mm | |
| Sell Pack Length | 205 mm | |
| Sell Pack Height | 80 mm | |
| Product group | Semiconductor Protection Fuses | |
| Body/Insulating Material | Ceramic | |
| Product Weight | 0.758 kg | |
| Power Dissipation at Rated Current Value | 80 W | |
| HS Code | 85351000 |
We use cookies
We use essential cookies to run this site, your basket and checkout. With your permission we'd also like to use analytics and advertising cookies to understand how the site is used and to measure our adverts.